Super Mario All-Stars – Game Genie Codes The following are known Game Genie Codes for Super Mario All-Stars on Super Nintendo (SNES). Super Mario Bros. Codes Start “File A” Game With 2 Lives DFDF-FAAD Start “File A” Game With 10 Lives DBDF-FAAD Start “File A” Game With 50 Lives 7FDF-FAAD Start “File A” Game With. Super Mario All-Stars: Super Mario Kart: Super Mario RPG: Super Mario World: Super Metroid: Super Nova: Super Offroad: Super Punch-Out!! Super Punchout!! Super R-Type: Super Robot Wars 4: Super Star Wars: Super Star Wars: Return Of The Jedi: Super Star Wars: The Empire Strikes Back: Super Turrican: Super Valis 4: Tactics Ogre: Tactics Ogre (J.
- Super Mario Bros Game Genie Cheats
- Super Mario Rpg Game Genie Cheats
- Mario Rpg Game Genie Cheats Codes
- Mario Rpg Game Genie Cheats Games
- Game Genie Codes For Super Mario World
- Mario Rpg Game Genie Cheats Age Of Empires 2
Super Mario RPG |
---|
WARNING: do not copy these codes to other sites! | ||
---|---|---|
1 | Have Super Star Almost All The Time | 7E033801 7E025604 |
2 | Infinite HP - Character 1 | 7EFA91FF |
3 | Infinite HP - Character 2 | 7EFB11FF |
4 | Infinite HP - Character 3 | 7EFB91FF |
5 | Max HP - Character 1 | 7EFA93FF |
6 | Max HP - Character 2 | 7EFB13FF |
7 | Max HP - Character 3 | 7EFB93FF |
8 | Experience Modifier - Character 1 | 7EFA9A?? |
9 | Experience Modifier - Character 2 | 7EFB1A?? |
10 | Experience Modifier - Character 3 | 7EFB9A?? |
11 | Infinite Money | 7FF8AFFF |
12 | Infinite Frog Coins | 7FF8B3FF |
13 | Always Mario's Turn | 7E070200 |
14 | Mario Consecutive Super Jumps Modifier(to get shit at Monstro Town) | 7FF8C0?? |
15 | Get 255 Exp. After Battle1 | 7EFA02FF |
16 | Infinite Flower Points | 7EFA0C63 |
17 | Glitch Map | 7EFA0064 |
18 | Max Flower Points | 7EFA0D63 |
19 | Flower Points (Alternate Code) | 7FF8B163 7FF8B263 |
20 | Everything Kickass Code | C2B56C74 7EFA9632 7EFAF233 7F640134 7F640335 7FF80636 7EFA96FF 7E00B832 7EFA0032 7EFA0233 7EFA97FF 7EFA98FF 7EFA99FF 7EFA9390 7EFA9401 7EFA9190 7EFA9201 7EFA9AFF 7EFA9E0F 7EFA9F27 7EFAF20F 7EFAF327 7FF8B263 7FF8B163 7EFB760F 7EFB7727 7EFB720F 7EFB7327 7EFAF60F 7EFAF727 7EFA9227 7EFA9110 7EFA9427 7EFA9310 7FF8B3FF |
Maximum Statistics Codes | ||
21 | Maximum Speed Character 1 | 7EFAF0FF |
22 | Maximum Attack Character 1 | 7EFAF2FF |
23 | Maximum Defense Character 1 | 7EFAF4FF |
24 | Maximum Magic Attack Character 1 | 7EFAF6FF |
25 | Maximum Magic Defense Character 1 | 7EFAF8FF |
26 | Maximum Speed Character 2 | 7EFB70FF |
27 | Maximum Attack Character 2 | 7EFB72FF |
28 | Maximum Defense Character 2 | 7EFB74FF |
29 | Maximum Magic Attack Character 2 | 7EFB76FF |
30 | Maximum Magic Defense Character 2 | 7EFB78FF |
31 | Maximum Speed Character 3 | 7EFBF0FF |
32 | Maximum Attack Character 3 | 7EFBF2FF |
33 | Maximum Defense Character 3 | 7EFBF4FF |
34 | Maximum Magic Attack Character 3 | 7EFBF6FF |
35 | Maximum Magic Defense Character 3 | 7EFBF8FF |
36 | Super Speed Character 1 | 7EFAF0E7 7EFAF103 |
37 | Super Attack Character 1 | 7EFAF2E7 7EFAF303 |
38 | Super Defense Character 1 | 7EFAF4E7 7EFAF503 |
39 | Super Magic Attack Character 1 | 7EFAF6E7 7EFAF703 |
40 | Super Magic Defense Character 1 | 7EFAF8E7 7EFAF903 |
41 | Super Speed Character 2 | 7EFB70E7 7EFB7103 |
42 | Super Attack Character 2 | 7EFB72E7 7EFB7303 |
43 | Super Defense Character 2 | 7EFB74E7 7EFB7503 |
44 | Super Magic Attack Character 2 | 7EFB76E7 7EFB7703 |
45 | Super Magic Defense Character 2 | 7EFB78E7 7EFB7903 |
46 | Super Speed Character 3 | 7EFBF0E7 7EFBF103 |
47 | Super Attack Character 3 | 7EFBF2E7 7EFBF303 |
48 | Super Defense Character 3 | 7EFBF4E7 7EFBF503 |
49 | Super Magic Attack Character 3 | 7EFBF6E7 7EFBF703 |
50 | Super Magic Defense Character 3 | 7EFBF8E7 7EFBF903 |
51 | Max Current Speed Character 1 | 7EFA95FF |
52 | Max Current Attack Character 1 | 7EFA96FF |
53 | Max Current Defense Character 1 | 7EFA97FF |
54 | Max Current Magic Attack Character 1 | 7EFA98FF |
55 | Max Current Magic Defense Character 1 | 7EFA99FF |
56 | Max Current Speed Character 2 | 7EFB15FF |
57 | Max Current Attack Character 2 | 7EFB16FF |
58 | Max Current Defense Character 2 | 7EFB17FF |
59 | Max Current Magic Attack Character 2 | 7EFB18FF |
60 | Max Current Magic Defense Character 2 | 7EFB19FF |
61 | Max Current Speed Character 3 | 7EFB95FF |
62 | Max Current Attack Character 3 | 7EFB96FF |
63 | Max Current Defense Character 3 | 7EFB97FF |
64 | Max Current Magic Attack Character 3 | 7EFB98FF |
65 | Max Current Magic Defense Character 3 | 7EFB99FF |
Easier Enemies Codes | ||
66 | Enemy 1 Dies In 1 Hit (Including Bosses) | 7EFC1100 7EFC1200 |
67 | Enemy 2 Dies In 1 Hit (Including Bosses) | 7EFC9100 7EFC9200 |
68 | Enemy 3 Dies In 1 Hit (Including Bosses) | 7EFD1100 7EFD1200 |
69 | Enemy 4 Dies In 1 Hit (Including Bosses) | 7EFD9100 7EFD9200 |
70 | Enemy 5 Dies In 1 Hit (Including Bosses) | 7EFE1100 7EFE1200 |
71 | Enemy 6 Dies In 1 Hit (Including Bosses) | 7EFE9100 7EFE9200 |
72 | Battle Music Modifier2 | 7EFA1E?? |
73 | Map Area Modifier3 | 7E09E5?? |
74 | Enemy Battle Modifier4 | 7E0048?? |
75 | Debug Menu5 | 7FF40400 7FF40501 |
Equipment Modifier Codes | ||
76 | Equipment Modifier Position 1 | 7FF864?? |
77 | Equipment Modifier Position 2 | 7FF865?? |
78 | Equipment Modifier Position 3 | 7FF866?? |
79 | Equipment Modifier Position 4 | 7FF867?? |
80 | Equipment Modifier Position 5 | 7FF868?? |
81 | Equipment Modifier Position 6 | 7FF869?? |
82 | Equipment Modifier Position 7 | 7FF86A?? |
83 | Equipment Modifier Position 8 | 7FF86B?? |
84 | Equipment Modifier Position 9 | 7FF86C?? |
85 | Equipment Modifier Position 10 | 7FF86D?? |
86 | Equipment Modifier Position 11 | 7FF86E?? |
87 | Equipment Modifier Position 12 | 7FF86F?? |
88 | Equipment Modifier Position 13 | 7FF870?? |
89 | Equipment Modifier Position 14 | 7FF871?? |
90 | Equipment Modifier Position 15 | 7FF872?? |
91 | Equipment Modifier Position 16 | 7FF873?? |
92 | Equipment Modifier Position 17 | 7FF874?? |
93 | Equipment Modifier Position 18 | 7FF875?? |
94 | Equipment Modifier Position 19 | 7FF876?? |
95 | Equipment Modifier Position 20 | 7FF877?? |
96 | Equipment Modifier Position 21 | 7FF878?? |
97 | Equipment Modifier Position 22 | 7FF879?? |
98 | Equipment Modifier Position 23 | 7FF87A?? |
99 | Equipment Modifier Position 24 | 7FF87B?? |
100 | Equipment Modifier Position 25 | 7FF87C?? |
101 | Equipment Modifier Position 26 | 7FF87D?? |
102 | Equipment Modifier Position 27 | 7FF87E?? |
103 | Equipment Modifier Position 28 | 7FF87F?? |
104 | Equipment Modifier Position 29 | 7FF880?? |
105 | Equipment Modifier Position 30 | 7FF881?? |
Item Modifier Codes | ||
106 | Item/Equipment Digits6 | N/A |
107 | Item Modifier Position 1 | 7FF882?? |
108 | Item Modifier Position 2 | 7FF883?? |
109 | Item Modifier Position 3 | 7FF884?? |
110 | Item Modifier Position 4 | 7FF885?? |
111 | Item Modifier Position 5 | 7FF886?? |
112 | Item Modifier Position 6 | 7FF887?? |
113 | Item Modifier Position 7 | 7FF888?? |
114 | Item Modifier Position 8 | 7FF889?? |
115 | Item Modifier Position 9 | 7FF88A?? |
116 | Item Modifier Position 10 | 7FF88B?? |
117 | Item Modifier Position 11 | 7FF88C?? |
118 | Item Modifier Position 12 | 7FF88D?? |
119 | Item Modifier Position 13 | 7FF88E?? |
120 | Item Modifier Position 14 | 7FF88F?? |
121 | Item Modifier Position 15 | 7FF890?? |
122 | Item Modifier Position 16 | 7FF891?? |
123 | Item Modifier Position 17 | 7FF892?? |
124 | Item Modifier Position 18 | 7FF893?? |
125 | Item Modifier Position 19 | 7FF894?? |
126 | Item Modifier Position 20 | 7FF895?? |
127 | Item Modifier Position 21 | 7FF896?? |
128 | Item Modifier Position 22 | 7FF897?? |
129 | Item Modifier Position 23 | 7FF898?? |
130 | Item Modifier Position 24 | 7FF899?? |
131 | Item Modifier Position 25 | 7FF89A?? |
132 | Item Modifier Position 26 | 7FF89B?? |
133 | Item Modifier Position 27 | 7FF89C?? |
134 | Item Modifier Position 28 | 7FF89D?? |
135 | Item Modifier Position 29 | 7FF89E?? |
136 | Item Modifier Position 30 | 7FF89F?? |
Character Codes | ||
Mario | ||
137 | Max HP | 7FF803?? 7FF804?? |
138 | Speed | 7FF805?? |
139 | Attack | 7FF806?? |
140 | Defense | 7FF807?? |
141 | Magic Attack | 7FF808?? |
142 | Magic Defense | 7FF809?? |
143 | Experience | 7FF80A?? 7FF80B?? |
144 | Weapon | 7FF80C?? |
145 | Armor | 7FF80D?? |
146 | Accessory | 7FF80E?? |
Toadstool | ||
147 | Max HP | 7FF817?? 7FF818?? |
148 | Speed | 7FF819?? |
149 | Attack | 7FF81A?? |
150 | Defense | 7FF81B?? |
151 | Magic Attack | 7FF81C?? |
152 | Magic Defense | 7FF81D?? |
153 | Experience | 7FF81E?? 7FF81F?? |
154 | Weapon | 7FF820?? |
155 | Armor | 7FF821?? |
156 | Accessory | 7FF822?? |
Bowser | ||
157 | Max HP | 7FF82B?? 7FF82C?? |
158 | Speed | 7FF82D?? |
159 | Attack | 7FF82E?? |
160 | Defense | 7FF82F?? |
161 | Magic Attack | 7FF830?? |
162 | Magic Defense | 7FF831?? |
163 | Experience | 7FF832?? 7FF833?? |
164 | Weapon | 7FF834?? |
165 | Armor | 7FF835?? |
166 | Accessory | 7FF836?? |
Geno | ||
167 | Max HP | 7FF83F?? 7FF840?? |
168 | Speed | 7FF841?? |
169 | Attack | 7FF842?? |
170 | Defense | 7FF843?? |
171 | Magic Attack | 7FF844?? |
172 | Magic Defense | 7FF845?? |
173 | Experience | 7FF846?? 7FF847?? |
174 | Weapon | 7FF848?? |
175 | Armor | 7FF849?? |
176 | Accessory | 7FF84A?? |
Mallow | ||
177 | Max HP | 7FF853?? 7FF854?? |
178 | Speed | 7FF855?? |
179 | Attack | 7FF856?? |
180 | Defense | 7FF857?? |
181 | Magic Attack | 7FF858?? |
182 | Magic Defense | 7FF859?? |
183 | Experience | 7FF85A?? 7FF85B?? |
184 | Weapon | 7FF85C?? |
185 | Armor | 7FF85D?? |
186 | Accessory | 7FF85E?? |
Character 4 Codes | ||
187 | 999 Speed | 7EFC70E7 7EFC8103 |
188 | 999 Attack | 7EFC72E7 7EFC7303 |
189 | 999 Defense | 7EFC74E7 7EFC7503 |
190 | 999 Magic Attack | 7EFC76E7 7EFC7703 |
191 | 999 Magic Defense | 7EFC78E7 7EFC7903 |
Character 5 Codes | ||
192 | Max. HP | 7EFC93E7 7EFC9403 |
193 | 999 Speed | 7EFCF0E7 7EFCF103 |
194 | 999 Attack | 7EFCF2E7 7EFCF303 |
195 | 999 Defense | 7EFCF4E7 7EFCF503 |
196 | 999 Magic Attack | 7EFCF6E7 7EFCF703 |
197 | 999 Magic Defense | 7EFCF8E7 7EFCF903 |
Other Codes | ||
198 | 1st Digit, Player Name | 7FF8B5?? |
199 | 2nd Digit, Player Name | 7FF8B6?? |
200 | 3rd Digit, Player Name | 7FF8B7?? |
201 | 4th Digit, Player Name | 7FF8B8?? |
202 | 5th Digit, Player Name | 7FF8B9?? |
203 | 6th Digit, Player Name | 7FF8BA?? |
204 | 7th Digit, Player Name | 7FF8BB?? |
205 | 8th Digit, Player Name | 7FF8BC?? |
Notes | |
---|---|
1 | Turn off after battle, or game will screw up on status screen. |
2 | 00 to 03 - Enemy 04 to 07 - Minor Boss 08 to 0B - Major Boss 0C to 0F - Smithy 10 to 13 - Mine Cart Ride 14 to 17 - Booster Hill Race 18 to 1B - Barrel Volcano 1C to 1F - Culex 80 to FF - No Music |
3 | There are some digits that you need geno, mallow, or both in your party. |
4 | There are some digits that you need geno, mallow, or both in your party. 76 - Blue Magikoopa 8C - Punchinello (Need Geno and Mallow in your party) 92 - Clerk 93 - Manager 94 - Director 95 - Gunyolk and Factory Chief A3 - Croco #1 (Need Geno and Mallow in your party) A4 - Croco #2 A5 - Croco #3 A6 - Johnny A7 - King Calamari A8 - Belome #1 A9 - Belome #2 AB - Valentina and Dodo AC - Czar Dragon -> Zombone AD - Smilax -> Mega Smilax AE - Count Down and Ding-A-Ling AF - Shelly -> Birdo B0 - Bundt-> Raspberry (w/Torte) B1 - Knife Guy and Grate Guy B2 - Jynx #1 B3 - Mack B4 - Yardovich B5 - Bowyer (Need Geno and Mallow in party) B6 - Axem Rangers B7 - Hammer Bros. B8 - Cloaker and Domingo B9 - Smithy and Smelter BA - Exor BB - Jynx #2 BC - Jynx #3 BD - Jagger CF - Formless -> Mokuka D0 - Dodo D1 - Magikoopa D2 - Boomer D7 - Smithy Head (USE AT OWN RISK!!) D8 - Culex |
5 | Try these codes, then go through an exit on the top of the screen (best example would be going through the door at Mario's Pad). It'll warp you to the debug room. |
6 | 05 - Hammer 06 - Froggie Stick 07 - Nok Nok Shell 08 - Punch Glove 09 - Finger Shot 0A - Cymbals 0B - Chomp 0C - Masher 0D - Chomp Shell 0E - Super Hammer 0F - Hand Gun 10 - Whomp Glove 11 - Slap Glove 12 - Troopa Shell 13 - Parasol 14 - Hurly Glove 15 - Double Punch 16 - Ribbit Stick 17 - Spiked Link 18 - Mega Glove 19 - War Fan 1A - Hand Cannon 1B - Sticky Glove 1C - Ultra Hammer 1D - Super Slap 1E - Drill Claw 1F - Star Gun 20 - Sonic Cymbal 21 - Lazy Shell 22 - Frying Pan 25 - Shirt 26 - Pants 27 - Thick Shirt 28 - Thick Pants 29 - Mega Shirt 2A - Mega Pants 2B - Work Pants 2C - Mega Cape 2D - Happy Shirt 2E - Happy Pants 2F - Happy Cape 30 - Happy Shell 31 - Polka Dress 32 - Sailor Shirt 33 - Sailor Pants 34 - Sailor Cape 35 - Nautical Dress 36 - Courage Shell 37 - Fuzzy Shirt 38 - Fuzzy Pants 39 - Fuzzy Cape 3A - Fuzzy Dress 3B - Fire Shirt 3C - Fire Pants 3D - Fire Cape 3E - Fire Shell 3F - Fire Dress 40 - Hero Shirt 41 - Prince Pants 42 - Star Cape 43 - Heal Shell 44 - Royal Dress 45 - Super Shirt 46 - Lazy Shell 4A - Zoom Shoes 4B - Safety Badge 4C - Jump Shoes 4D - Safety Ring 4E - Amulet 4F - Scrooge Ring 50 - Exp Booster 51 - Attack Scarf 52 - Rare Scarf 53 - B'Tub Ring 54 - Antidote Pin 55 - Wake Up Pin 56 - Fearless Pin 57 - Trueform Pin 58 - Coin Trick 59 - Ghost Medal 5A - Jinx Belt 5B - Feather 5C - Troopa Pin 5D - Signal Ring 5E - Quartz Charm 60 - Mushroom 61 - Mid Mushroom 62 - Max Mushroom 63 - Honey Syrup 64 - Maple Syrup 65 - Royal Syrup 66 - Pick Me Up 67 - Able Juice 68 - Bracer 69 - Energizer 6A - Yoshi-Ade 6B - Red Essence 6C - KeroKero Cola 6D - Yoshi Cookie 6E - Pure Water 6F - Sleepy Bomb 70 - Bad Mushroom 71 - Fire Bomb 72 - Ice Bomb 73 - Flower Tab 74 - Flower Jar 75 - Flower Box 76 - Yoshi Candy 77 - Froggie Drink 78 - Muku Cookie 79 - Elixer 7A - Megaelixer 7B - See Ya 7C - Temple Key 7D - Goodie Bag 7E - Earlier Times 7F - Freshen Up 80 - Rare Frog Coin 81 - Wallet 82 - Cricket Pie 83 - Rock Candy 84 - Castle Key 1 86 - Castle Key 2 87 - Bambino Bomb 88 - Sheep Attack 89 - Carbo Cookie 8A - Shiny Stone 8C - Room Key 8D - Elder Key 8E - Shed Key 8F - Lamb's Lure 90 - Fright Bomb 91 - Mystery Egg 92 - Beetle Box 93 - Beetle Box 94 - Luck Jewel 96 - Soprano Card 97 - Alto Card 98 - Tenor Card 99 - Cystalline 9A - Power Blast 9B - Wilted Shroom 9C - Rotten Mush 9D - Moldy Mush 9E - Seed 9F - Fertilizer A0 - Waste Basket A1 - Big Boo Flag A2 - Dry Bones Flag A3 - Greaper Flag A4 - Secret Game A6 - Cricket Jam AC - Fireworks AE - Bright Card AF - Mushroom B0 - Star Egg FF - Nothing |
Credits | |
---|---|
Viper187 | 1, 5, 6, 7, 8, 9, 10, 14, 18, 20, 21, 26, 31, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65 |
kuhl stud | 2 |
Master ZED | 3, 4 |
Parasyte | 11, 13 |
Zeke_D | 12, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186 |
psychic_x | 15, 16 |
HyperHacker | 17 |
? | 19, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197 |
The Phantom | 22, 23, 24, 25, 27, 28, 29, 30, 32, 33, 34, 35, 66, 67, 68, 69, 70, 71, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136 |
Cary Robbins | 72, 73, 74 |
NeoKamek | 75 |
N/A | 106 |
Thundergod | 198, 199, 200, 201, 202, 203, 204, 205 |
Super Mario Bros Game Genie Cheats
Games that i can hack with cheat engine extension. Super Mario RPG: Legend of the Seven Stars Table of Contents Walkthrough
Table of Contents
Character Codes[edit]
Mario[edit]
Code | Value |
---|---|
7FF800?? | Level |
7FF801?? 7FF802?? | Current HP |
7FF803?? 7FF804?? | Maximum HP |
7FF805?? | Speed |
7FF806?? | Attack |
7FF807?? | Defense |
7FF808?? | Special Attack |
7FF809?? | Special Defense |
7FF80A?? 7FF80B?? | Experience |
7FF80C?? | Weapon Modifier |
7FF80D?? | Armor Modifier |
7FF80E?? | Accessory Modifier |
7FF810?? 7FF811?? 7FF812?? 7FF813?? | Spell Modifier |
Mallow[edit]
Code | Value |
---|---|
7FF850?? | Level |
7FF851?? 7FF852?? | Current HP |
7FF853?? 7FF854?? | Maximum HP |
7FF855?? | Speed |
7FF856?? | Attack |
7FF857?? | Defense |
7FF858?? | Special Attack |
7FF859?? | Special Defense |
7FF85A?? 7FF85B?? | Experience |
7FF85C?? | Weapon Modifier |
7FF85D?? | Armor Modifier |
7FF85E?? | Accessory Modifier |
7FF860?? 7FF861?? 7FF862?? 7FF863?? | Spell Modifier |
Geno[edit]
Code | Value |
---|---|
7FF83C?? | Level |
7FF83D?? 7FF83E?? | Current HP |
7FF83F?? 7FF840?? | Maximum HP |
7FF841?? | Speed |
7FF842?? | Attack |
7FF843?? | Defense |
7FF844?? | Special Attack |
7FF845?? | Special Defense |
7FF846?? 7FF847?? | Experience |
7FF848?? | Weapon Modifier |
7FF849?? | Armor Modifier |
7FF84A?? | Accessory Modifier |
7FF84C?? 7FF84D?? 7FF84E?? 7FF84F?? | Spell Modifier |
Bowser[edit]
Super Mario Rpg Game Genie Cheats
Code | Value |
---|---|
7FF828?? | Level |
7FF829?? 7FF82A?? | Current HP |
7FF82B?? 7FF82C?? | Maximum HP |
7FF82D?? | Speed |
7FF82E?? | Attack |
7FF82F?? | Defense |
7FF830?? | Special Attack |
7FF831?? | Special Defense |
7FF832?? 7FF833?? | Experience |
7FF834?? | Weapon Modifier |
7FF835?? | Armor Modifier |
7FF836?? | Accessory Modifier |
7FF838?? 7FF839?? 7FF83A?? 7FF83B?? | Spell Modifier |
Toadstool[edit]
Code | Value |
---|---|
7FF814?? | Level |
7FF815?? 7FF816?? | Current HP |
7FF817?? 7FF818?? | Maximum HP |
7FF819?? | Speed |
7FF81A?? | Attack |
7FF81B?? | Defense |
7FF81C?? | Special Attack |
7FF81D?? | Special Defense |
7FF81E?? 7FF81F?? | Experience |
7FF820?? | Weapon Modifier |
7FF821?? | Armor Modifier |
7FF822?? | Accessory Modifier |
7FF824?? 7FF825?? 7FF826?? 7FF827?? | Spell Modifier |
Team values[edit]
Code | Value |
---|---|
7FF8B1?? | Current Flower Points |
7FF8B2?? | Maximum Flower Points |
7FF8AF?? 7FF8B0?? | Current Coins |
7FF8B3?? 7FF8B4?? | Current Frog Coins |
Inventory codes[edit]
Note that you should not open the inventory screen with these codes on. The game will automatically sort your items when you open the inventory screen, thus you may end up overwriting items you hadn't intended to overwrite. A safe way to use these codes is to enable them, save at a save point, turn off the codes and reload the game from your saved file.
Item modifier codes[edit]
Code | Item spot |
---|---|
7FF882?? | Item modifier 1 |
7FF883?? | Item modifier 2 |
7FF884?? | Item modifier 3 |
7FF885?? | Item modifier 4 |
7FF886?? | Item modifier 5 |
7FF887?? | Item modifier 6 |
7FF888?? | Item modifier 7 |
7FF889?? | Item modifier 8 |
7FF88A?? | Item modifier 9 |
7FF88B?? | Item modifier 10 |
7FF88C?? | Item modifier 11 |
7FF88D?? | Item modifier 12 |
7FF88E?? | Item modifier 13 |
7FF88F?? | Item modifier 14 |
7FF890?? | Item modifier 15 |
7FF891?? | Item modifier 16 |
7FF892?? | Item modifier 17 |
7FF893?? | Item modifier 18 |
7FF894?? | Item modifier 19 |
7FF895?? | Item modifier 20 |
7FF896?? | Item modifier 21 |
7FF897?? | Item modifier 22 |
7FF898?? | Item modifier 23 |
7FF899?? | Item modifier 24 |
7FF89A?? | Item modifier 25 |
7FF89B?? | Item modifier 26 |
7FF89C?? | Item modifier 27 |
7FF89D?? | Item modifier 28 |
7FF89E?? | Item modifier 29 |
Equipment modifier codes[edit]
Code | Equipment spot |
---|---|
7FF864?? | Equipment modifier 1 |
7FF865?? | Equipment modifier 2 |
7FF866?? | Equipment modifier 3 |
7FF867?? | Equipment modifier 4 |
7FF868?? | Equipment modifier 5 |
7FF869?? | Equipment modifier 6 |
7FF86A?? | Equipment modifier 7 |
7FF86B?? | Equipment modifier 8 |
7FF86C?? | Equipment modifier 9 |
7FF86D?? | Equipment modifier 10 |
7FF86E?? | Equipment modifier 11 |
7FF86F?? | Equipment modifier 12 |
7FF870?? | Equipment modifier 13 |
7FF871?? | Equipment modifier 14 |
7FF872?? | Equipment modifier 15 |
7FF873?? | Equipment modifier 16 |
7FF874?? | Equipment modifier 17 |
7FF875?? | Equipment modifier 18 |
7FF876?? | Equipment modifier 19 |
7FF877?? | Equipment modifier 20 |
7FF878?? | Equipment modifier 21 |
7FF879?? | Equipment modifier 22 |
7FF87A?? | Equipment modifier 23 |
7FF87B?? | Equipment modifier 24 |
7FF87C?? | Equipment modifier 25 |
7FF87D?? | Equipment modifier 26 |
7FF87E?? | Equipment modifier 27 |
7FF87F?? | Equipment modifier 28 |
7FF880?? | Equipment modifier 29 |
7FF881?? | Equipment modifier 30 |
Special item modifier codes[edit]
Special items are key items like the Rare Frog Coin et cetera. They're stored in a separate menu (in the pause menu, select Special Item).
Code | Special Item spot |
---|---|
7FF8A0?? | Special item modifier 1 |
7FF8A1?? | Special item modifier 2 |
7FF8A2?? | Special item modifier 3 |
7FF8A3?? | Special item modifier 4 |
7FF8A4?? | Special item modifier 5 |
7FF8A5?? | Special item modifier 6 |
7FF8A6?? | Special item modifier 7 |
7FF8A7?? | Special item modifier 8 |
7FF8A8?? | Special item modifier 9 |
7FF8A9?? | Special item modifier 10 |
7FF8AA?? | Special item modifier 11 |
7FF8AB?? | Special item modifier 12 |
7FF8AC?? | Special item modifier 13 |
7FF8AD?? | Special item modifier 14 |
7FF8AE?? | Special item modifier 15 |
7FF8AF?? | Special item modifier 16 |
Miscellaneous codes[edit]
Code | Effect |
---|---|
7E0048?? | Battle modifier [trigger any battle and it will instead be the battle you specified] |
7E004B?? | Stage modifier [trigger any battle and it will play in the stage you specified] |
C0553480 | Grate Guy always points left in the Look the other way game |
C106AF80 | Enable battle debug (press Start during battle) |
D4AFC100 D4AFC226 DF000001 | Enable overworld debug (check the lamp in Mario's Pad) |
C106D2F3 C106D307 C28EFA05 | Press Select to end battle instantly |
C2CBEEEA | Automatically perform 100 Super Jumps [also times Fire Orb and Super Flame perfectly] |
C2CC5A1A | Automatically perform 100 Ultra Jumps [also times Ultra Flame perfectly] |
C22CF200 | Always get freebies when using items |
C222A380 | Always succeed in running away |
C2C8E61A | Automatically perform timed hits |
C2C9A61A C2C9E01A | Automatically perform timed defense |
C2C2A400 | All attacks (including the enemy's) do 9999 damage |
C3627500 C3628600 | Allow Mario to be switched with other characters [this also changes the overworld sprite although it may glitch up occasionally] |
C0B82E?? | Change Mario's running speed (on the overworld) |
C014F7?? | Change Mario's jumping height (on the overworld) |
Quantity digits[edit]
Hexadecimal[edit]
These codes use hexadecimal values. The digits go from 0 to F.
Little endian[edit]
These codes are little endian, meaning the least significant digit comes first. So, for example, if you want the decimal value 999, you must set the value of the first code to E7 and the value of the second code to 03. How to cheat gold in game of war.
Spells[edit]
The Spell Modifier code uses binary values. This means that not the value as a whole is significant, but the bits that make up one byte. You can use any good calculator to convert binary to hexadecimal values and back.
The binary values are as follows. Simply add them if you want a combination of these:
- First code:
- 00000001 = Jump
- 00000010 = Fire Orb
- 00000100 = Super Jump
- 00001000 = Super Flame
- 00010000 = Ultra Jump
- 00100000 = Ultra Flame
- 01000000 = Therapy
- 10000000 = Group Hug
- Second code:
- 00000001 = Sleepy Time
- 00000010 = Come Back
- 00000100 = Mute
- 00001000 = Psych Bomb
- 00010000 = Terrorize
- 00100000 = Poison Gas
- 01000000 = Crusher
- 10000000 = Bowser Crush
- Third code:
- 00000001 = Geno Beam
- 00000010 = Geno Boost
- 00000100 = Geno Whirl
- 00001000 = Geno Blast
- 00010000 = Geno Flash
- 00100000 = Thunderbolt
- 01000000 = HP Rain
- 10000000 = Psychopath
- Fourth code:
- 00000001 = Shocker
- 00000010 = Snowy
- 00000100 = Star Rain
You can easily give a character a move he doesn't normally learn (like giving Mario Group Hug). The character's graphics may glitch but otherwise this will work fine. You can even have more than six spells, the screen will then allow you to scroll similar to the item screen.
Mario Rpg Game Genie Cheats Codes
Item modifier[edit]
Mario Rpg Game Genie Cheats Games
Value | Item |
---|---|
60 | Mushroom |
61 | Mid Mushroom |
62 | Max Mushroom |
63 | Honey Syrup |
64 | Maple Syrup |
65 | Royal Syrup |
66 | Pick Me Up |
67 | Able Juice |
68 | Bracer |
69 | Energizer |
6A | Yoshi-Ade |
6B | Red Essence |
6C | Kerokero Cola |
6D | Yoshi Cookie |
6E | Pure Water |
6F | Sleepy Bomb |
70 | Bad Mushroom |
71 | Fire Bomb |
72 | Ice Bomb |
73 | Flower Tab |
74 | Flower Jar |
75 | Flower Box |
76 | Yoshi Candy |
77 | Froggie Drink |
78 | Muku Cookie |
79 | Elixir |
